Difference between revisions of "Tactiques 2"

From Advanced Squad Leader
Jump to navigationJump to search
(Created page with '__NOTOC__ {| style="border: 1px solid black; float:right; margin-left: 1em; width:15%; padding: 8px" cellpadding=0 cellspacing=0 border=0 |- |style="padding-bottom: 8px" colspa…')
 
⧼minoreditletter⧽
 
Line 51: Line 51:
! style="background:#ffffff;" | [[Scenario TAC 13]]
! style="background:#ffffff;" | [[Scenario TAC 13]]
! style="background:#ffffff;" | [[La Neige et le Sang]] ([[Snow and Blood]])
! style="background:#ffffff;" | [[La Neige et le Sang]] ([[Snow and Blood]])
! style="background:#ffffff;" |  
! style="background:#ffffff;" | 17/01/1942
! style="background:#ffffff;" |  
! style="background:#ffffff;" | Russian
! style="background:#ffffff;" |  
! style="background:#ffffff;" | Spanish Blue
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 14]]
! style="background:#ffffff;" | [[Scenario TAC 14]]
! style="background:#ffffff;" | [[Entre le Marteau et l'Enclume II]] ([[Between the Hammer and the Anvil II]])
! style="background:#ffffff;" | [[Entre le Marteau et l'Enclume II]] ([[Between the Hammer and the Anvil II]])
! style="background:#ffffff;" |  
! style="background:#ffffff;" | 26/01/1942
! style="background:#ffffff;" |  
! style="background:#ffffff;" | German
! style="background:#ffffff;" |  
! style="background:#ffffff;" | Russian
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 15]]
! style="background:#ffffff;" | [[Scenario TAC 15]]
! style="background:#ffffff;" | [[La Vallee du Tonnerre]] ([[The Valley of Thunder]])
! style="background:#ffffff;" | [[La Vallee du Tonnerre]] ([[The Valley of Thunder]])
! style="background:#ffffff;" |  
! style="background:#ffffff;" | 28/02/1942
! style="background:#ffffff;" |  
! style="background:#ffffff;" | Russian
! style="background:#ffffff;" |  
! style="background:#ffffff;" | German
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 16]]
! style="background:#ffffff;" | [[Scenario TAC 16]]
! style="background:#ffffff;" | [[Nettoyage d'Ete]] ([[Summer Cleaning]])
! style="background:#ffffff;" | [[Nettoyage d'Ete]] ([[Summer Cleaning]])
! style="background:#ffffff;" |  
! style="background:#ffffff;" | 21/07/1942
! style="background:#ffffff;" |  
! style="background:#ffffff;" | Spanish Blue
! style="background:#ffffff;" |  
! style="background:#ffffff;" | Russian
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 17]]
! style="background:#ffffff;" | [[Scenario TAC 17]]
! style="background:#ffffff;" | [[Bren-Guns]]
! style="background:#ffffff;" | [[Bren-Guns]]
! style="background:#ffffff;" |  
! style="background:#ffffff;" | 18/06/1944
! style="background:#ffffff;" |  
! style="background:#ffffff;" | British
! style="background:#ffffff;" |  
! style="background:#ffffff;" | Partisan (Marquis)
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 18]]
! style="background:#ffffff;" | [[Scenario TAC 18]]
! style="background:#ffffff;" | [[May Day!]]
! style="background:#ffffff;" | [[May Day!]]
! style="background:#ffffff;" |  
! style="background:#ffffff;" | 25/07/1944
! style="background:#ffffff;" |  
! style="background:#ffffff;" | Canadian
! style="background:#ffffff;" |  
! style="background:#ffffff;" | German (SS)
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 19]]
! style="background:#ffffff;" | [[Scenario TAC 19]]
! style="background:#ffffff;" | [[Champs de Noël]] ([[Christmas Fields]])
! style="background:#ffffff;" | [[Champs de Noël]] ([[Christmas Fields]])
! style="background:#ffffff;" |  
! style="background:#ffffff;" | 25/12/1944
! style="background:#ffffff;" |  
! style="background:#ffffff;" | German
! style="background:#ffffff;" |  
! style="background:#ffffff;" | American
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 20]]
! style="background:#ffffff;" | [[Scenario TAC 20]]
! style="background:#ffffff;" | [[Triste Bapteme]] ([[Sad Baptism]])
! style="background:#ffffff;" | [[Triste Bapteme]] ([[Sad Baptism]])
! style="background:#ffffff;" |  
! style="background:#ffffff;" | 06/01/1945
! style="background:#ffffff;" |  
! style="background:#ffffff;" | German
! style="background:#ffffff;" |  
! style="background:#ffffff;" | American
|-
|-
|}
|}

Latest revision as of 21:00, 16 October 2009


Tactiques2.jpg
Tactiques 2


Tactiques, Le magazine des fanatiques d'ASL

Issue #2 (June 1992) - 47 pages


Contents

  • Dossier: La Division Azul et la neutralite espagnole
  • Front de l'est
  • Tactiques
  • Aides de jeu


Scenarios

Type Scenario ID Title Date Attacker Defender
ASL Scenario TAC 11 Une Danse avec la Reine (A Dance with the Queen) 09/12/1940 British Italian
ASL Scenario TAC 12 Commando Schenke 28/06/1941 German Russian
ASL Scenario TAC 13 La Neige et le Sang (Snow and Blood) 17/01/1942 Russian Spanish Blue
ASL Scenario TAC 14 Entre le Marteau et l'Enclume II (Between the Hammer and the Anvil II) 26/01/1942 German Russian
ASL Scenario TAC 15 La Vallee du Tonnerre (The Valley of Thunder) 28/02/1942 Russian German
ASL Scenario TAC 16 Nettoyage d'Ete (Summer Cleaning) 21/07/1942 Spanish Blue Russian
ASL Scenario TAC 17 Bren-Guns 18/06/1944 British Partisan (Marquis)
ASL Scenario TAC 18 May Day! 25/07/1944 Canadian German (SS)
ASL Scenario TAC 19 Champs de Noël (Christmas Fields) 25/12/1944 German American
ASL Scenario TAC 20 Triste Bapteme (Sad Baptism) 06/01/1945 German American


Download

Not available for download. The individual scenarios have been translated by the Coastal Fortress Gaming Group and made available for download.