Yanks
From Advanced Squad Leader
| Yanks | |
Contents |
Contents
- Boards 16, 17, 18, 19
- Chapter E 1st Edition
- Chapter H American
- Scenarios 19 - 26
- 5 Counter Sheets
Reviews
Errata
Scenarios
| Type | Scenario ID | Title | Date | Attacker | Defender |
|---|---|---|---|---|---|
| ASL | Scenario 19 | Backs to the Sea | 06/06/1944 | German | American |
| ASL | Scenario 20 | Taking the Left Tit | 11/05/1944 | American | German |
| ASL | Scenario 21 | Among the Ruins | 17/10/1944 | American | German |
| ASL | Scenario 22 | Kurhaus Clash | 18/10/1944 | German | American |
| ASL | Scenario 23 | Under the Noel Trees | 28/12/1944 | German (SS) | American |
| ASL | Scenario 24 | The Mad Minute | 03/01/1945 | German (SS) | American |
| ASL | Scenario 25 | Gavin's Gamble | 20/09/1945 | American | German |
| ASL | Scenario 26 | Tanks in the Street | 11/10/1944 | American | German |

